Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AABCJ5237E1ZP
Call 07942542260 69% Response Rate
Send Enquiry
Cotton Yarn
| No. of ply | 3 ply |
| Count | 20 |
| Pattern | Dyed |
| Style | Micro Yarn |
| Lustre | Semi-Dull |
| Usage/Application | Knitting |
| Color | White |
View Complete details
| No. Of Ply | 4 ply |
| Count | 50 |
| Denier | 100 |
| Yarn Spinning | Ring Spinning |
| Processing Method | Combed |
| Yarn Dye Status | Dyed Yarn |
| Usage/Application | Weaving |
| Pattern | Dyed |
View Complete details
| Usage/Application | Textile Industry |
| Count | 30-40 Count |
| Material | Cotton |
| No. Of Ply | 2 ply |
| Weight | 2 Kg/Cone |
View Complete details
| Color | White |
| Usage/Application | Textile Industry |
| Material | Melange |
| No. Of Ply | 2 ply |
| Count | 30 |
View Complete details
| GSM | 340 GSM |
| Composition | PC (Poly-Cotton) |
| Thread Count | 3-Thread |
| Fabric Type | Polar Fleece |
| Width | 58 inch |
| Features | Water Repellent |
| Usage | Sweatshirts |
| Pattern | Plain |
| Sided | Double-Sided |
View Complete details