Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AABCJ5237E1ZP
Call 07942542260 73% Response Rate
Send Enquiry
| Fabric Type | Cotton Voile |
| Width (Pana) | 44 inch (112 cm) |
| GSM (Fabric Weight) | 60-80 GSM |
| End Use | Dress Material |
| Color | RFD (Ready for Dye) |
| Weave | Plain |
View Complete details
| Material | 100% Cotton |
| Fabric Type | Sinker / Jersey |
| GSM (Grams per Square Meter) | 160 GSM |
| Width | 42 inch |
| Pattern | Plain |
| Yarn Count | 24s |
| Application | T-shirts, Kids Wear, Leggings |
| Stretch | 2-Way Stretch |
| Finish | Bio Wash, Combed |
View Complete details
| GSM (Grams per Square Meter) | 220 GSM |
| Width | 36 inches |
| Color | Yellow |
| Yarn Count | 80s x 80s |
| Composition | Cotton Lycra |
| Type | Suede Cotton |
| Prints/Pattern | Geometric |
View Complete details